DALIAN TECH MACHINERY CO.LTD
PRODUCTS CENTER

TECHNOBELT®/Automotive Timing Belt
1. Low noise operation
2. No lubricant required
3. Prevent slipping
4. Save fuel
5. Extremely high mechanical efficiency
Keywords:
Machinery Parts
Category:
Automotive Timing Belt

Hot-line:
Details
![]() |
SIZE MARK: 80RU19 80: Tooth Nomber RU: Tooth Type 19: Belt Width 19mm |
Structure and Material
1. High tensile body (core wire): Glass fiber with high tensile strength and elasticity that prevent belts from stretching.
2. Rubber teeth: Strong heat resistance and oil resistance, super strong cohesion between core wire of tensile body and rubber teeth, HNBR or CR rubber material for option.
3. Nylon fabric: Excellent frictional resistance and low skin-friction coefficient with prolong the service life of product, Domestic or Imported Fabric for option.
Sections: |
|||||
DIMENSION | Pitch Length (mm) | Belt Height (mm) | Pitch Placement (mm) | Tooth Height (mm) | Belt Width |
ZA | 9.525 | 4.1 | 0.686 | 1.91 | 4.65 |
ZB | 9.525 | 4.5 | 0.686 | 2.29 | 6.12 |
ZH | 9.525 | 5.5 | 0.686 | 3.5 | 3.27´2 |
YH | 8 | 5.2 | 0.686 | 3.04 | 2.84´2 |
ZR | 9.525 | 5.4 | 0.75 | 3.2 | 5.5 |
YR | 8 | 5.1 | 0.75 | 2.8 | 5.3 |
ZS | 9.525 | 5.7 | 0.686 | 3.53 | 6.19 |
YS | 8 | 5.2 | 0.686 | 2.95 | 5.2 |
Special Sections: | |||||
DIMENSION | Tooth Pitch (mm) | Number of Tooth | Length Range | ||
RU | 9.525 | 56-250 | 533.4-2381.25 | ||
YE | 8 | 65-300 | 520-2440 | ||
YU | 8 | 65-300 | |||
ZBS | 9.525 | 56-250 | 533.4-2381.25 | ||
ZAS | 9.525 | 56-250 | |||
FS | 9.525 | 56-250 | |||
MY | 8 | 65-300 | 520-2440 | ||
MR | 9.525 | 56-250 | 533.4-2381.25 | ||
Note: Above data is confined with our final confirmation and special sizes, we can also produce according to customer requirements. | |||||
TECHNOBELT®Variable Speed Belt
W16 W20 W25 W31.5 W40 W50 W40 W40 W100 Pitch Width(mm) 16 20 2
TECHNOBELT®/Automotive Timing Belt
Automotive Timing Belt Detail Specification
MESSAGE